Chris DiDomenico
Chris DiDomenico
Born: February 20, 1989
Woodbridge, ON
Position: RW
Height: 6'1"
Weight: 180
Shoot/Catch: Right
Career: 2006-2017
Major league statistics
Chris DiDomenico scored 119 goals and recorded 229 assists in his 381-game career with the Saint John Sea Dogs, Drummondville Voltigeurs, Toledo Walleye, Rockford IceHogs, Syracuse Crunch and Belleville Senators. He began playing during the 2006 season and last took the ice during the 2017 campaign.
![]() Saint John Sea Dogs |
![]() Drummondville Voltigeurs |
![]() Toledo Walleye |
![]() Rockford IceHogs |
![]() Belleville Senators |
![]() Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Saint John Sea Dogs | 70 | 25 | 50 | 75 | 60 | -14 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | |
2007-08 | QMJHL | Saint John Sea Dogs | 70 | 39 | 56 | 95 | 103 | 17 | 13 | 0 | 3 | 0 | 8 | 0 | 0 | |
2008-09 | QMJHL | Drummondville Voltigeurs | 25 | 8 | 17 | 25 | 28 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
2008-09 | QMJHL | Saint John Sea Dogs | 26 | 11 | 23 | 34 | 34 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
2009-10 | QMJHL | Drummondville Voltigeurs | 12 | 7 | 15 | 22 | 10 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2010-11 | ECHL | Toledo Walleye | 37 | 9 | 16 | 25 | 31 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 77 | 11.7 |
2010-11 | AHL | Rockford IceHogs | 25 | 0 | 4 | 4 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2011-12 | AHL | Rockford IceHogs | 49 | 2 | 11 | 13 | 24 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
2011-12 | ECHL | Toledo Walleye | 17 | 4 | 13 | 17 | 14 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2017-18 | AHL | Syracuse Crunch | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2017-18 | AHL | Belleville Senators | 25 | 5 | 9 | 14 | 31 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 13.9 |
2017-18 | AHL | Rockford IceHogs | 22 | 8 | 15 | 23 | 44 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 14.5 |
Totals | 381 | 119 | 229 | 348 | 385 | 22 | 45 | 0 | 5 | 0 | 13 | 0 | 289 | 41.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Saint John Sea Dogs | 14 | 8 | 11 | 19 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Drummondville Voltigeurs | 15 | 4 | 31 | 35 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Drummondville Voltigeurs | 14 | 7 | 14 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Rockford IceHogs | 13 | 7 | 11 | 18 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 20.0 |
Totals | 56 | 26 | 67 | 93 | 84 | 12 | 3 | 0 | 0 | 0 | 0 | 35 | 74.3 |